Club Records
UNDER 20s - Female
100m Katie-Jane Priest 12.19 09/05/2015
200m Rozelle Cavacuitti 24.6 2003
300m Donna Porazinski 39.61 1998
400m Donna Porazinski 55.8 2000
800m Kath Bright 2m 10.80s 1993
1500m Clare Pugh 4m 34.3s 1987
3000m Carol Hayward 9m 41.74s 1989
5000m Ceri Wensley 18m 40.4s 1997
100m Hurdles Megan Jones 14.3 1994
200m Hurdles S Horton 32.6 1987
400m Hurdles J Buttress 60.79 1982
1500m SC Tessa Morgan 5m 37.7s Bath 19/05/2018
4 x 100m Relay 49.5 1988
4 x 400m Relay 4m 00.5s 2006
Triple Jump Lara Richards 11m 53cm 2000
High Jump Kelly Moreton 1m 65cm 1997
Pole vault Bonnie Elms 3m 00cm 1997
Shot Gwennan Lewis 10m 68cm 27/01/2018
Discus Hannah Morgan 34m 22cm 06/08/2016
Javelin Melissa Arthur 42m 07cm Bedford 21/06/2014
Hammer Hannah Morgan 44m 66cm 29/08/2014
Long Jump Lara Richards 6m 01cm 2002
Heptathlon Lauren O’Reilly 4277 points 2009